CC Evaluated Products
CC Evaluated Products
CC Certified Products evaluated by ITSC
September, 2011
| C No. | Vendor | Type of TOE | F/S/H | EAL | year | |
|---|---|---|---|---|---|---|
| 1 | C0002 | Fujitsu Ltd | Firewall | F | EAL3 | 2002 |
| 2 | C0003 | Fujitsu Ltd | DBMS | S | EAL4 | 2003 |
| 3 | C0005 | Toshiba Tec Corporation | Hardcopy Device Board | F | EAL2 | 2004 |
| 4 | C0006 | Sharp Corporation | Hardcopy Device | F | EAL3+ | 2004 |
| 5 | C0007 | Konica Minolta Business Technologies, INC | Hardcopy Device | F | EAL3 | 2004 |
| 6 | C0008 | Konica Minolta Business Technologies, INC | Hardcopy Device | F | EAL3 | 2004 |
| 7 | C0011 | Konica Minolta Business Technologies, INC | Hardcopy Device | F | EAL3 | 2004 |
| 8 | C0016 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2004 |
| 9 | C0017 | Konica Minolta Business Technologies, INC | Hardcopy Device | F | EAL3 | 2004 |
| 10 | C0019 | Konica Minolta Business Technologies, INC | Hardcopy Device | F | EAL3 | 2005 |
| 11 | C0021 | Konica Minolta Business Technologies, INC | Hardcopy Device | F | EAL3 | 2005 |
| 12 | C0022 | Sharp Corporation | Hardcopy Device | F | EAL3+ | 2005 |
| 13 | C0023 | Toshiba Tec Corporation | Hardcopy Device | F | EAL2 | 2005 |
| 14 | C0025 | Hitachi, Ltd. | Electric Application Software | S | EAL2 | 2005 |
| 15 | C0029 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2005 |
| 16 | C0030 | Konica Minolta Business Technologies, INC | Hardcopy Device | F | EAL3 | 2005 |
| 17 | C0032 | Canon Inc. | Hardcopy Device | F | EAL3 | 2005 |
| 18 | C0033 | Sharp Corporation | Hardcopy Device | F | EAL3+ | 2005 |
| 19 | C0034 | KYOCERA Corporation | Hardcopy Device | F | EAL3 | 2005 |
| 20 | C0035 | KYOCERA Corporation | Hardcopy Device | F | EAL3 | 2005 |
| 21 | C0036 | Canon Inc. | Hardcopy Device | F | EAL3 | 2006 |
| 22 | C0038 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2006 |
| 23 | C0039 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2006 |
| 24 | C0050 | Canon Inc. | Cryptographic chip | H | EAL3 | 2006 |
| 25 | C0051 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2006 |
| 26 | C0052 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2006 |
| 27 | C0053 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2006 |
| 28 | C0054 | Sharp Corporation | Hardcopy Device | F | EAL3+ | 2006 |
| 29 | C0056 | KYOCERA Corporation | Hardcopy Device | F | EAL3 | 2006 |
| 30 | C0057 | KYOCERA Corporation | Hardcopy Device | F | EAL3 | 2006 |
| 31 | C0058 | Sharp Corporation | Hardcopy Device | F | EAL3+ | 2006 |
| 32 | C0059 | Panasonic Co., Ltd | Hardcopy Device | F | EAL2 | 2006 |
| 33 | C0060 | Panasonic Co., Ltd | Hardcopy Device | F | EAL2 | 2006 |
| 34 | C0061 | Fujitsu Ltd | DBMS | S | EAL1 | 2006 |
| 35 | C0067 | Fujitsu Ltd | DBMS | S | EAL1 | 2006 |
| 36 | C0069 | Sharp Corporation | Hardcopy Device | F | EAL3+ | 2006 |
| 37 | C0070 | Panasonic Co., Ltd | Hardcopy Device | F | EAL2 | 2006 |
| 38 | C0071 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2006 |
| 39 | C0072 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2006 |
| 40 | C0073 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2006 |
| 41 | C0074 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2006 |
| 42 | C0079 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2007 |
| 43 | C0080 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2007 |
| 44 | C0081 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2007 |
| 45 | C0082 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2007 |
| 46 | C0088 | Fujitsu Ltd | Firewall | F | EAL1 | 2007 |
| 47 | C0089 | NTT DATA CORPORATION | DBMS | S | EAL1 | 2007 |
| 48 | C0090 | Hitach Information Systems, Ltd. | Secure Operational Software | S | EAL1 | 2007 |
| 49 | C0091 | Yokogawa Electric Corporation | Proxy Server | S | EAL1+ | 2007 |
| 50 | C0092 | Fujitsu Ltd | Operating System | S | EAL1 | 2007 |
| 51 | C0097 | Fujitsu Ltd | DBMS | S | EAL4 | 2007 |
| 52 | C0100 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2007 |
| 53 | C0101 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2007 |
| 54 | C0108 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2007 |
| 55 | C0117 | Yamaha Corporation | Firewall | F | EAL1 | 2007 |
| 56 | C0123 | Sharp Corporation | Hardcopy Device | F | EAL3+ | 2007 |
| 57 | C0124 | Sharp Corporation | Hardcopy Device | F | EAL3+ | 2007 |
| 58 | C0125 | Sharp Corporation | Hardcopy Device | F | EAL3+ | 2007 |
| 59 | C0129 | Fujitsu Ltd | Application Server | S | EAL2+ | 2007 |
| 60 | C0130 | Fujitsu Ltd | Application Server | S | EAL2+ | 2007 |
| 61 | C0131 | Fujitsu Ltd | Application Server | S | EAL2+ | 2007 |
| 62 | C0132 | Fujitsu Ltd | Application Server | S | EAL2+ | 2007 |
| 63 | C0133 | Fujitsu Ltd | Operation and Management Software | S | EAL1 | 2007 |
| 64 | C0135 | Hitachi, Ltd. | PKI | S | EAL2 | 2007 |
| 65 | C0137 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2007 |
| 66 | C0138 | Fujitsu Ltd | Operation and Management Software | S | EAL1 | 2007 |
| 67 | C0139 | Fujitsu Ltd | Operation and Management Software | S | EAL1 | 2007 |
| 68 | C0140 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2008 |
| 69 | C0141 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2008 |
| 70 | C0142 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2008 |
| 71 | C0143 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2008 |
| 72 | C0144 | Fujitsu Ltd | DBMS | S | EAL4 | 2008 |
| 73 | C0147 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2008 |
| 74 | C0150 | KYOCERA Corporation | Hardcopy Device | F | EAL3 | 2008 |
| 75 | C0151 | KYOCERA Corporation | Hardcopy Device | F | EAL3 | 2008 |
| 76 | C0165 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2008 |
| 77 | C0166 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2008 |
| 78 | C0167 | Sharp Corporation | Hardcopy Device | F | EAL3+ | 2008 |
| 79 | C0168 | Panasonic Co., Ltd | Hardcopy Device | F | EAL2 | 2008 |
| 80 | C0169 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2008 |
| 81 | C0170 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2008 |
| 82 | C0172 | Sharp Corporation | Hardcopy Device | F | EAL2+ | 2008 |
| 83 | C0173 | NEC Corporation | Software for Information Protection | S | EAL1+ | 2008 |
| 84 | C0174 | Fujitsu Ltd | Operation and Management Software | S | EAL1 | 2008 |
| 85 | C0175 | Fujitsu Ltd | Operation and Management Software | S | EAL1 | 2008 |
| 86 | C0176 | Fujitsu Ltd | Operation and Management Software | S | EAL1 | 2008 |
| 87 | C0181 | Sharp Corporation | Hardcopy Device | F | EAL2+ | 2008 |
| 88 | C0182 | Sharp Corporation | Hardcopy Device | F | EAL2+ | 2008 |
| 89 | C0183 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2008 |
| 90 | C0184 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL2 | 2008 |
| 91 | C0186 | Canon Inc. | Cryptographic chip | H | EAL3 | 2008 |
| 92 | C0189 | Panasonic Co., Ltd | Hardcopy Device | F | EAL2 | 2008 |
| 93 | C0196 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2008 |
| 94 | C0197 | Fuji Xerox Co., Ltd | Commuication Software | S | EAL2 | 2008 |
| 95 | C0201 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2009 |
| 96 | C0202 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2009 |
| 97 | C0203 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2009 |
| 98 | C0206 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2009 |
| 99 | C0207 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2009 |
| 100 | C0208 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2009 |
| 101 | C0209 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2009 |
| 102 | C0212 | Konica Minolta Business Technologies, INC | Hardcopy Device | F | EAL3 | 2009 |
| 103 | C0213 | FUJIFILM Corporation | Image data protection | F | EAL1 | 2009 |
| 104 | C0215 | Canon Inc. | Cryptographic chip | H | EAL3 | 2009 |
| 105 | C0222 | Konica Minolta Business Technologies, INC | Hardcopy Device | F | EAL3 | 2009 |
| 106 | C0224 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2009 |
| 107 | C0226 | Sharp Corporation | Hardcopy Device | F | EAL3 | 2009 |
| 108 | C0227 | Sharp Corporation | Hardcopy Device | F | EAL3 | 2009 |
| 109 | C0230 | Humming Heads Inc. | Software for Information Protection | S | EAL3 | 2009 |
| 110 | C0236 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2009 |
| 111 | C0237 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2009 |
| 112 | C0238 | Sharp Corporation | Hardcopy Device | F | EAL3 | 2009 |
| 113 | C0239 | Richo Co., Ltd. | Hardcopy Device | F | EAL3 | 2009 |
| 114 | C0242 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2009 |
| 115 | C0244 | Richo Co., Ltd. | Hardcopy Device | F | EAL3 | 2010 |
| 116 | C0248 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2010 |
| 117 | C0249 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2010 |
| 118 | C0250 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2010 |
| 119 | C0254 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2010 |
| 120 | C0255 | Sharp Corporation | Hardcopy Device | F | EAL3 | 2010 |
| 121 | C0256 | Humming Heads Inc. | Software for Information Protection | S | EAL3 | 2010 |
| 122 | C0257 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2010 |
| 123 | C0261 | Richo Co., Ltd. | Hardcopy Device | F | EAL3 | 2010 |
| 124 | C0262 | Richo Co., Ltd. | Hardcopy Device | F | EAL3 | 2010 |
| 125 | C0263 | Konica Minolta Business Technologies, INC | Hardcopy Device | F | EAL3 | 2010 |
| 126 | C0266 | Richo Co., Ltd. | Hardcopy Device | F | EAL3 | 2010 |
| 127 | C0274 | Richo Co., Ltd. | Hardcopy Device | F | EAL3 | 2010 |
| 128 | C0280 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2010 |
| 129 | C0281 | Sharp Corporation | Hardcopy Device | F | EAL3 | 2011 |
| 130 | C0282 | Konica Minolta Business Technologies, INC | Hardcopy Device | F | EAL3 | 2011 |
| 131 | C0294 | Fuji Xerox Co., Ltd | Hardcopy Device (PP(IEEE Std 2600.1-2009)confirmed) |
F | EAL3+ | 2011 |
| 132 | C0295 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2011 |
| 133 | C0296 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2011 |
| 134 | C0297 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2011 |
| 135 | C0298 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2011 |
| 136 | C0316 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2011 |
| 137 | C0317 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2011 |
| 138 | C0318 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2011 |
| 139 | C0322 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2011 |
| 140 | C0327 | Toshiba Tec Corporation | Hardcopy Device (PP(IEEE Std 2600.1-2009)confirmed) |
F | EAL3+ | 2011 |
| 141 | C0328 | Toshiba Tec Corporation | Hardcopy Device (PP(IEEE Std 2600.1-2009)confirmed) |
F | EAL3+ | 2011 |
| 142 | C0330 | Fujitsu Ltd | Firewall | F | EAL1+ | 2011 |
| 143 | C0331 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2011 |
| 144 | C0335 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2012 |
| 145 | C0336 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2012 |
| 146 | C0337 | Fuji Xerox Co., Ltd | Hardcopy Device | F | EAL3 | 2012 |
| 147 | C0338 | Fuji Xerox System Service Co.,Ltd | File transfer control software | S | EAL4 | 2012 |
C No: Certificate Number by JISEC F:firmware, S:software, H:hardware